V-DRIVE TRANSMISSION
Model Identification Chart
71C Model Chart
TRANSMISSION TRANSMISSION V-DRIVE RATIO
ASSEMBLY * PORTION GEAR BOX (in fwd.)
10-04-000-002 10-04-410-001 13-08-410-002 1.99:1
10-04-000-003 10-04-410-001 13-08-410-003 1.98:1
10-04-000-004 10-04-410-001 13-08-410-004 2.50:1
10-04-000-005 10-04-410-001 13-08-410-005 2.49:1
10-04-000-006 10-04-410-001 13-08-410-006 3.10:1
10-04-000-007 10-04-410-001 13-08-410-007 3.14:1
10-04-000-008 10-04-410-001 13-08-410-008 0.97:1
10-04-000-009 10-04-410-001 13-08-410-009 0.96:1
10-04-000-010 10-04-410-001 13-08-410-010 1.53:1
10-04-000-011 10-04-410-001 13-08-410-011 1.51:1
10-04-000-012 10-04-410-001 13-08-410-012 1.21:1
10-04-000-013 10-04-410-001 13-08-410-013 1.21:1
72C Model Chart
TRANSMISSION TRANSMISSION V-DRIVE RATIO
ASSEMBLY * PORTION GEAR BOX (in fwd.)
10-05-000-002 10-05-410-001 13-08-410-002 1.99:1
10-05-000-003 10-05-410-001 13-08-410-003 1.98:1
10-05-000-004 10-05-410-001 13-08-410-004 2.50:1
10-05-000-005 10-05-410-001 13-08-410-005 2.49:1
10-05-000-006 10-05-410-001 13-08-410-006 3.10:1
10-05-000-007 10-05-410-001 13-08-410-007 3.14:1
10-05-000-008 10-05-410-001 13-08-410-008 0.97:1
10-05-000-009 10-05-410-001 13-08-410-009 0.96:1
10-05-000-010 10-05-410-001 13-08-410-010 1.53:1
10-05-000-011 10-05-410-001 13-08-410-011 1.51:1
10-05-000-012 10-05-410-001 13-08-410-012 1.21:1
10-05-000-013 10-05-410-001 13-08-410-013 1.21:1
Click On Linked Models To Check Price & Availability