|  | 
  
    | BALANCED:
    The number of turns lock to lock is equal port to starboard or vice-versa  |                        
Detail 
Specifications 
Front Mount Cylinder, pdf files 
  
    | SPECIFICATIONS | UC128- OBF |  
    | Volume | 128cc - 7.8 cu. in. |  
    | Output force | 450 Kg - 992 lbs. |  
    | Inside diameter | 35 mm - 1.37 in. |  
    | Stroke | 198 mm - 7.79 in. |  
    | Fittings | for 3/8"high pressure flex hose |  For 
  
    | UC128-OBF-1-2-3 | List $654.00 | Your Price 
	$540.00 |  
 
  
    | SIDE MOUNT CYLINDERS UC132-OBS |  
    |  |  
    | UNBALANCED: The number of turns lock to lock is not
    equal port to starboard or vice-versa   |                   
Detailed 
Specification Side Mount Cylinder, pdf files 
  
    | SPECIFICATIONS | UC132-OBS |  
    | Volume | 132 cc - 8 cu. in. 163 cc - 9.95 cu. in.
 |  
    | Output force | 455 Kg - 1003 lbs. 563 Kg - 1240 lbs.
 |  
    | Inside diameter | 32 mm - 1.25 in. |  
    | Stroke | 203 mm - 8.0 in. |  
    | Fittings | for 3/8"high pressure flex hose |  
  
    | UC132-OBS | List $ 394.00 |  Your Price $328.00 |  
 
  
    | INBOARD CYLINDER |  
    |  |  
    | All balanced cylinders: the number of turns lock to
    lock is equal port to starboard or vice-versa |                                                   
                                             
 
Detailed Specification Inboard Cylinders, pdf files 
  
    | SPEC. | UC116-1 | UC168-1 | UC215-1 |  
    | Volume | 116 cc - 7. cu.in. | 168cc - 10.25 cu.in. | 215 cc - 13.12 cu.in. |  
    | Torque @ 70 Bar | 57,8 kgm - 5043 lbs. in. | 86,6 kgm - 7565 lbs. in. | 110,87 kgm - 9652 lbs. in. |  
    | Output force | 455 kg - 1004 lbs. | 682 kg - 1505.5 lbs. | 682 kg - 1505.5 lbs. |  
    | Inside diameter | 32 mm - 1.25 in. | 40 mm - 1.57 in. | 40 mm - 1.57 in. |  
    | Stroke | 178 mm - 7 in. | 178 mm - 7 in. | 228 mm - 9 in. |  
    | Fittings | for 3/8" nylon tube | for 3/8" nylon tube | for 3/8" nylon tube |  
    | Tube Material | Aluminum | Aluminum | Aluminum |  
  
    | UC116-1 | Your Price $378.00 |  
    | UC168-1 | Your Price 
	
	$492.00 |  
    | UC215-1 | Your Price $503.00 |  
 
  
    | HD SERIES |  
    |  |  
    | All balanced cylinders: the number of turns lock to
    lock is equal port to starboard or vice-versa |    
  
    | SPEC. | UC-293 | I-B 378 |  
    | Volume | 293,4 cc - 17.9 cu.in. | 377,2 cc - 23.02 cu.in. |  
    | Torque @ 70 Bar | 146,5 kgm - 12782 lbs. in. | 187,6 kgm - 16347 lbs. in. |  
    | Output force | 1153 kg - 2545.2 lbs. | 1153 kg - 2545.2 lbs. |  
    | Inside diameter | 50 mm - 1.9 in. | 50 mm - 1.9 in. |  
    | Stroke | 178 mm - 7 in. | 228 mm - 9 in. |  
  
    | UC-293 | Your Price $585.00 |  
    | I-B378 | Your Price $847.00 |  
 
  
    | STERNDRIVE STEERING |  
    |  |  
    | UC 133-IOB All balanced cylinders: the number of turns  lock to lock is equal port to
    starboard or vice-versa |  
    |  |  
    | UC 132-OBS Unbalanced cylinder: the number of turns lock to lock is not 
    equal port to starboard or vice-versa |                     
Detailed 
Specification Sterndrive Cylinders, pdf files 
  
    | SPEC. | UC132-OBS UNBALANCED
 | UC133-IOB BALANCED
 |  
    | Volume | 132,11 cc - 8.06 cu.in. | 132,11 cc - 8.06 cu.in. 164,34 cc. 10.03 cu.in.
 |  
    | Torque @ 70 Bar | 66 kgm - 5739 lbs. in. | 66 kgm - 5739 lbs. in. 81,6 kgm - 7095 lbs.in.
 |  
    | Output force | 455 kg - 1004 lbs. | 464 kg - 1023lbs. 574 kg - 1265 lbs.
 |  
    | Inside diameter | 32 mm - 1.25 in. | 32 mm - 1.25 in. |  
    | Stroke | 203 mm - 8 in. | 203 mm - 8 in. |  
    | Fittings | for 3/8" nylon tube | for 3/8" nylon tube |  
  
    | UC133-IOB | Your Price $318.00 |  
    | UC132-OBS | Your Price $328.00 |  |  |